Portable Two stage mechanical dust collectors are more efficient and lasts longer than any single stage dust collector . Here more heavier dusts are collected in drum by cyclonic action (first stage) and only finer dusts pass through blower impeller and collected in cartridge filter (second stage). Since most of the dusts are collected in drum before blower entry, the abrasive action of dusts on impeller and casing causing blower imbalance is very much negligible than single stage dust collector. All Apzem dustcollectors are build with outmost quality, efficiency and safety. Complying with all national and International standards. All our portable dustcollectors comes with industrial grade castor wheel for greater portability and Longer life.
Model No. | · APZEM Two stage Dust collector. (TD840) |
Air Handling Volume | · 2000 m3/hr. (1200 CFM). |
Design | · Compact, Portable and fully enclosed system. |
Overall Size | · 1250 (L) X 780 (W) X 1800 (H) mm |
Vacuum (Max) | · 150mm WC (6 IWG) |
Power Requirements | · 3 HP, Three Phase, 415V, 50Hz |
Electrical Wire | · 5 wire, Three Phase, 3 meter Length. |
Sound Rating | · 83 dBA |
Operating Temperature | · 05 – 50 Deg C |
Stages of Filtration | · Two stages of filtration. |
· High efficient Primary Cyclone. | |
· Secondary Cartridge filters having large filter area having higher surface area to volume ratio. And is capable of filtering out dusts to tune of 2 microns. | |
Dust collection | · Portable drum with tool less clamping mechanism for easy unloading and fixing the drum. |
Features | Automatic pulse jet cleaning Solenoid valve - 1 no's |
Compressed air required | 8 cfm @ 4 bar |
Hose ID | · 200mm |
MOC | · Mild Steel |
Exterior Finish | · Powder coated finish. |
Filter Cleaning | · Automatic cleaning. Portability |
Electrical Controls | · Analog controls. |
Portability | · Provided with heavy duty industrial castors for easy mobility. |
Model No. | · APZEM Two stage Dust collector. (TD860) |
Air Handling Volume | · 2380 m3/hr. (1400 CFM approx.) |
Design | · Compact, Portable and fully enclosed system. |
Overall Size | · 1860 (H) X 920 (W) X 1300 mm (L) max. |
Vacuum (Max) | · 150mm WC (6 IWG) |
Power Requirements | · 5HP, Three Phase, 415V, 50Hz |
Electrical Wire | · 5 wire, Three Phase, 3 meter Length. |
Sound Rating | · 83 dBA |
Operating Temperature | · 05 – 50 Deg C |
Stages of Filtration | · Two stages of filtration. |
· High efficient Primary Cyclone. | |
· Secondary Cartridge filters having large filter area having higher surface area to volume ratio. And is capable of filtering out dusts to tune of 2 microns. | |
Dust collection | · Portable drum with tool less clamping mechanism for easy unloading and fixing the drum. |
Hose ID | · 250 mm |
MOC | · Plain carbon steel |
Exterior Finish | · MS powder coated finish. |
Filter Cleaning | · Automatic pulse cleaning. Portability |
Electrical Controls | · Analog controls. |
Portability | · Provided with heavy duty industrial castors for easy mobility. |
Two Stage Dust Collector
View / DownloadCartridge filter
ISO
1 year from installation date