Description | PD1210 |
Dimension | 800 x 795 x 1890 |
Flow rate | 1290 CMH / 758 CFM |
Velocity | 4000 FPM |
Inlet Dia | 150mm dia |
Vacuum | 1500 pascal |
Power | 3 phase, 415V, 50 Hz |
Sound rating | 75 dBA |
Operating temperature | 05 – 85 Deg C |
Operating humidity | 0 - 90 deg |
Stages of filtration | Two Stage Filtration 1. Mechanical separator 2. Cartridge Filter |
MOC | MS powder coated |
Filter efficiency | MERV -15 |
Filter cleaning system | Automatic pulse cleaning system |
Motor Power | 1.5 kw |
Filter Type | Cartridge type 1 Nos |
Filter Cleaning | Automatic Sequential Reverse Air Pulse Jet Cleaning |
Valve | Asco /Rotex make (1 Nos) |
Cartridge filter
ISO
1 year from Installation date