APZEM two stages mechanical dust collectors are used where application to extract dust utilizing larger air capacity and covering multiple sources. Ideally the source of collection should not be too far from the system and should Dust avoid the mixture of dust mixing with the actual product thus reducing / avoiding contamination of product. Further more use of dust collector leads to cleaner working environment.
BASIC DETAILS | TD750 |
SUCTION CAPACITY (CMH/CFM) | 1700/1000 |
OVERALL DIMENSIONS (L X W X H) | 810 X 875 X1900 mm |
MOTOR POWER | 2HP |
MOTOR SPEED | 2880 RPM |
POWER SUPPLY | 3 PHASE ,50Hz |
RATED CURRENT | 2.5 A |
NOISE LEVEL | <82dB |
INLET SIZE | 150mm |
FILTER DETAILS | |
FILTER SURFACE | 17 sq. ft |
TYPE OF FILTER | Filter Bag |
FILTER MEDIA | Non-Woven Needle Felt Polyester |
FILTER EFFICIENCY | 99% Efficiency @ 5Microns |
BASIC DETAILS | TD760 |
SUCTION CAPACITY (CMH/CFM) | 2000/1200 |
OVERALL DIMENSIONS (L X W X H) | 970 X 900 X1970 mm |
MOTOR POWER | 3HP |
MOTOR SPEED | 2880 RPM |
POWER SUPPLY | 3 PHASE ,50Hz |
RATED CURRENT | 3.6 A |
NOISE LEVEL | <82dB |
STATIC PRESSURE | 100 mm OF WG |
IMPELLER SIZE | 380 mm DIA |
INLET SIZE | 150 mm |
FILTER DETAILS | |
FILTER SURFACE | 33.7 sq. ft |
TYPE OF FILTER | BAG FILTER |
FILTER MEDIA | NON-WOVEN NEEDLE FELT POLYESTER |
FILTER EFFICIENCY | 99% Efficiency @ 5Microns |
BASIC DETAILS | TD770 |
SUCTION CAPACITY (CMH/CFM) | 3400/2000 |
OVERALL DIMENSIONS (L X W X H) | 970 X 1030 X2020 mm |
MOTOR POWER | 5 HP |
MOTOR SPEED | 2880 RPM |
POWER SUPPLY | 3 PHASE ,50Hz |
RATED CURRENT | 5.6 A |
NOISE LEVEL | <85dB |
STATIC PRESSURE | 100mm OF WG |
IMPELLER SIZE | 400mm DIA |
INLET SIZE | 3 X 100mm |
FILTER DETAILS | |
FILTER SURFACE | 33.7 sq. ft |
TYPE OF FILTER | BAG FILTER |
FILTER MEDIA | NON-WOVEN NEEDLE FELT POLYESTER |
FILTER EFFICIENCY | 99% Efficiency @ 5Microns |
Drum Type Dust Collector
View / DownloadBag filter
Castor wheel
ISO
1 year from installation date